Search
Forum
College Basketball NBA Basketball
July 25th 2008



ESPN/USA Today Poll

Last Updated:  March 10th, 2008
 
 1. North Carolina (23) 29-2 766
 2. UCLA (4) 28-3 721
 3. Memphis (3) 30-1 720
 4. Tennessee 28-3 697
 5. Kansas (1) 28-3 650
 6. Wisconsin 26-4 582
 7. Duke 26-4 569
 8. Texas 26-5 565
 9. Georgetown 25-4 564
10. Butler 28-3 452
11. Stanford 24-6 444
12. Xavier 26-5 408
13. Louisville 24-7 383
14. Notre Dame 24-6 344
15. Connecticut 24-7 317
16. Purdue 24-7 296
17. Vanderbilt 25-6 272
18. Drake 28-4 235
19. Michigan State 24-7 188
20. Indiana 25-6 175
21. Washington State 23-7 165
22. Gonzaga 25-6 153
23. Brigham Young 25-6 127
24. Marquette 22-8 91
25. Davidson 25-6 60

Others Receiving Votes:
Clemson 33, Mississippi State 26, USC 24, Saint Mary's 17, South Alabama 10, Kentucky 10, Arizona State 6, Kent State 2, Western Kentucky 2, Pittsburgh 1.